- E-mail : sote8077@sotechina.com
- Whatsapp :
+86 151 4127 7555 - Tel :
+86 151 4127 7555 - Websites : www.asccm.com.cn



- We will Make Complete Solutions for all your processes!
- We are focused on sustainable business that delivers the best possible project results.
Get Your Free Quote Today
Are you worried about the quality and price of the product? Trust me and give each other a chance to get more information and quotation!High-current Series Water Cooling Cable
The high-current series water cooling cables are mainly used in steelmaking electric arc furnaces, ladle furnaces, and induction furnaces, as well as submerged arc furnace.The large-section water-cooled cable is used for the connection between the short network and the electric cross arm, transmits large current, and meets the movement requirements of the lift and rotation of the cross arm.
Water cooled cables is made of high quality T2 material, coat of high strength flame retardant rubber hose, using tubular water-cooled cables: because the cable is tubular, can the department with external water cooling, cooling effect is better. Tubular cable design of stainless steel in the spring at the same time, no matter how from external bending, internal can still water, can effectively solve the outside for water-cooling cable hose bend, and cause water not free or blocking the water cooling cable burn out.Cable connector from the copper rod processing, contact with a good electrical conductivity, no more solid strong welding point is not deformed; tensile strength.

Model | Effective cross-sectional area (mm2) | GMR (mm) | Shape and installation size mm | Minimum bending radius (mm) | Economic interception (A) | ||||||||||||
a | b | m | n1 | s | n2×d | k | t | R | C | φD | φW | ΦV | |||||
WCCB1200 | 1200 | 20 | 69 | 125 | 42.5 | 2 | 20 | 6×14 | 40 | 40 | G1/2″ | 35 | 135 | 95 | 76 | 350 | 4500±20% |
WCCB1600 | 1600 | 25 | 85 | 175 | 50.0 | 2 | 40 | 6×14 | 50 | 65 | G3/4″ | 35 | 150 | 114 | 92 | 400 | 6000±20% |
WCCB2000 | 2000 | 29 | 85 | 175 | 50.0 | 2 | 30 | 6×16 | 50 | 55 | G3/4″ | 35 | 165 | 114 | 92 | 415 | 7500±20% |
WCCB2400 | 2400 | 34 | 98 | 200 | 60.0 | 2 | 40 | 6×16 | 60 | 70 | G1″ | 40 | 170 | 135 | 106 | 430 | 9000±20% |
WCCB2800 | 2800 | 35 | 97 | 210 | 50.0 | 3 | 30 | 8×16 | 60 | 55 | G1″ | 50 | 185 | 145 | 109 | 480 | 10500±20% |
WCCB3200 | 3200 | 44 | 120 | 210 | 50.0 | 3 | 30 | 8×16 | 65 | 55 | G1″ | 50 | 190 | 152 | 130 | 525 | 12000±20% |
WCCB3600 | 3600 | 50 | 120 | 210 | 50.0 | 3 | 30 | 8×16 | 65 | 55 | G1″ | 50 | 220 | 178 | 130 | 580 | 13500±20% |
WCCB4000 | 4000 | 56 | 136 | 300 | 63.5 | 3 | 50.5 | 8×18 | 76 | 83 | G1″ | 50 | 220 | 178 | 145 | 650 | 15000±20% |
WCCB4400 | 4400 | 61 | 146 | 300 | 63.5 | 3 | 50.5 | 8×18 | 76 | 83 | G1″ | 50 | 230 | 188 | 155 | 660 | 16500±20% |
WCCB4800 | 4800 | 65 | 146 | 300 | 63.5 | 3 | 50.5 | 8×18 | 76 | 83 | G1″ | 50 | 230 | 188 | 155 | 700 | 18000±20% |
WCCB5200 | 5200 | 65 | 154 | 300 | 63.5 | 3 | 50.5 | 8×18 | 76 | 83 | G1″ | 60 | 250 | 208 | 166 | 750 | 19500±20% |
WCCB6000 | 6000 | 70 | 178 | 300 | 63.5 | 3 | 55 | 8×22 | 85 | 87 | G1″ | 60 | 280 | 232 | 184 | 900 | 22500±20% |
If you have special requirements for the product, you can inform me through online chat, email, WhatsApp, or any other method, and we will contact you within the same day to address your concerns.